
Graduate Course Schedule Examples
Example M.S. thesis course schedule-Emphasis in Aircraft Control
| Course | Type | Title | Hours | Term |
|---|---|---|---|---|
| AE 750 | Depth | Optimal Control | 3 | S1 |
| EECS 639 | Depth | Intro into Scientific Computing | 3 | S1 |
| AE 690 | Core | Professional Development Graduate Studies | .25 | S1 |
| AE 700 | Breadth | Small UAV Structural Design and Testing | 3 | S1 |
| AE 771 | Breadth | Rocket Propulsion | 3 | S2 |
| ME 788 | Depth | Optimal Estimation | 3 | S2 |
| EECS 738 | Depth | Machine Learning | 3 | S2 |
| AE 895 | Depth | M.S. Thesis | 3 | S3 |
| MATH 605 | Depth | Linear Regression | 3 | S3 |
| AE 895 | Depth | M.S. Thesis | 3 | S4 |
| ME 890 | Depth | Special Topics: Model Predictive Control | 3 | S4 |
| Total Hours | 30.25 |
Example M.E. course schedule-Emphasis in Structures
| Course | Type | Title | Hours | Term # |
|---|---|---|---|---|
| AE705 | Depth | Structural Vibrations and Model Testing | 4 | 1 |
| AE722 | Breadth | Aircraft Design Laboratory | 4 | 1 |
| AE690 | Core | Professional Development Graduate Studies | .25 | 1 |
| AE727 | Breadth | Aircraft Antenna Systems | 3 | 2 |
| AE709 | Depth | Structural Composites | 3 | 2 |
| AE712 | Breadth | Techniques of Engineering Evaluation | 3 | 2 |
| AE725 | Depth | Numerical Optimization and Structural Designs | 3 | 3 |
| AE700 | Depth | Structural Design of Small UAS | 3 | 3 |
| EMGT801 | Breadth | Management Thr&Pr for Eng Mngrs | 3 | 3 |
| MATH590 | Breadth | Linear Algebra | 3 | 4 |
| EMGT765 | Breadth | Leadership Tech. and Methods for the Eng. Manager | 3 | 4 |
| Total Hours | 32.25 |
Example PhD Course Schedule-Emphasis in Aerodynamics
| Course | Type | Title | Hours | Term # |
|---|---|---|---|---|
| MATH 647 | Core | Applied Partial Differential Equations | 3 | 1 |
| MATH 648 | Core | Calculus of Variations and Integral Equations | 3 | 1 |
| AE 712 | Core | Techniques of Engineering Evaluation | 3 | 1 |
| MATH 881 | Depth | Advanced Numerical Linear Algebra | 3 | 2 |
| AE 765 | Breadth | Orbital Mechanics | 3 | 1 |
| AE 743 | Depth | Compressible Aerodynamics | 3 | 2 |
| AE 771 | Breadth | Rocket Propulsion | 3 | 3 |
| AE 690 | Elective | Professional Development for Graduate Students | .25 | 3 |
| AE 746 | Depth | Computational Fluid Dynamics | 3 | 4 |
| AE 768 | Breadth | Orbit Determination | 3 | 4 |
| EECS 700 | Depth | Simulation Modeling | 3 | 4 |
| AE 846 | Depth | Advanced Computational Fluid Dynamics and Heat Transfer | 3 | 5 |
| EECS 739 | Depth | Scientific Parallel Computing | 3 | 5 |
| AE 996 | Research | Ph.D. Dissertation | 6 | 6 |
| AE 690 | Elective | Personal Development for Graduate Students | .25 | 7 |
| AE 996 | Research | Ph.D. Dissertation | 6 | 7 |
| AE 996 | Research | Ph.D. Dissertation | 6 | 8 |
| AE 996 | Research | Ph.D. Dissertation | 6 | 9 |
| AE 996 | Research | Ph.D. Dissertation | 6 | 10 |
| Total Hours | 66.5 |
Example DE Schedule-Emphasis in Spacecraft Design
| Course | Type | Title | Hours | Term # |
|---|---|---|---|---|
| AE 690 | Undefined | Professional Development Graduate Studies | .25 | 1 |
| AE 727 | Breadth | Aircraft Antenna Systems | 3 | 1 |
| AE 767 | Breadth | Spacecraft Environments | 3 | 1 |
| AE 765 | Breadth | Orbital Mechanics | 3 | 2 |
| ME 836 | Elective | Hybrid and Electric Vehicles | 3 | 2 |
| AE 709 | Breadth | Structural Composites | 3 | 3 |
| AE 768 | Breadth | Orbit Determination | 3 | 3 |
| MATH 628 | Core | Mathematical Theory of Statistics | 3 | 4 |
| EMGT 814 | Depth | Leadership Techniques and Methods for Eng. Managers | 3 | 4 |
| AE 790 | Breadth | Space Exploration Mission Design | 3 | 5 |
| MGMT 706 | Depth | Managing People | 3 | 5 |
| MATH 647 | Core | Applied Differential Equations | 3 | 6 |
| AE 690 | Undefined | Professional Development for Graduate Studies | .25 | 6 |
| AE 712 | Core | Techniques of Engineering Managers | 3 | 7 |
| EMGT 824 | Depth | Product Marketing for Engineering Managers | 3 | 7 |
| MGMT 719 | Depth | Strategic Management | 3 | 7 |
| AE 997 | Research | DE Research | 8 | 8 |
| AE 997 | Research | DE Research | 2 | 9 |
| AE 997 | Research | DE Research | 6 | 10 |
| AE 997 | Research | DE Research | 8 | 11 |
| Total Hours: | 66.5 |